Engineers - Sol

Nearest Engineers to Sol. (Change search)
Key
- A permit is required to enter this system.
- Denotes an Agricultural economy
- Denotes an Extraction economy
- Denotes a High Tech economy
- Denotes a Military economy
- Denotes a Refinery economy
- Denotes a Prison economy
- Denotes an Industrial economy
- Denotes a Terraforming economy
- Denotes a Tourism economy
- Denotes a.Colony economy
- Denotes a Service economy
- Denotes an Agricultural economy
- Denotes an Extraction economy
- Denotes a High Tech economy
- Denotes a Refinery economy
- Denotes a Prison economy
- Denotes an Industrial economy
- Denotes a Tourism economy
- Denotes a.Colony economy
Distance (Ly) |
System (Links to EDDB) |
Civilization Allegiance - |
Planet | Engineer |
Engineered Modules (Max. grade) |
---|---|---|---|---|---|
0.0 | - H - | Iapetus, Dekker's Yard | Colonel Bris Dekker | Frame Shift Drive (3), FSD Interdictor (4) | |
8.6 | - M - | Lucifer, Qwent Research Base | Marco Qwent | Power Plant (4), Power Distributor (3) | |
33.8 | - M - | A 2, Black Hide | The Dweller | Power Distributor (5), Burst Laser (3), Pulse Laser (4), Beam Laser (3) | |
64.4 | - H - | A 1, Jameson Base | Lori Jameson | Refinery (4), Fuel Scoop (4), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Manifest Scanner (3), Shield Cell Bank (3), AFMU (4), Life Support (4), Detailed Surface Scanner (5), Sensors (5) | |
68.2 | - M - | 2 B A, The Beach | The Sarge | Cannon (5), Collector Limpet Controller (5), Rail Gun (3), Fuel Transfer Limpet Controller (5), Prospector Limpet Controller (5), Hatch Breaker Limpet Controller (5) | |
74.1 | - H - | B 3, Prospector's Rest | Selene Jean | Hull Reinforcement Pack (5), Armour (5) | |
80.8 | - A - | Makalu, Demolition Unlimited | Liz Ryder | Hull Reinforcement Pack (1), Mine Launcher (3), Seeker Missile Rack (5), Missile Rack (5), Armour (1), Torpedo Pylon (5) | |
82.5 | - M - | 4 A, Turner Metallics Inc | Bill Turner | Refinery (3), Fuel Scoop (3), Plasma Accelerator (5), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Manifest Scanner (3), AFMU (3), Life Support (3), Detailed Surface Scanner (5), Sensors (5) | |
89.4 | - M - | Trus Madi, Trophy Camp | Tod "The Blaster" McQuinn | Cannon (2), Multi-Cannon (5), Fragment Cannon (3), Rail Gun (5) | |
98.0 | - L - | 4 e, Abel Laboratory | Professor Palin | Frame Shift Drive (3), Thrusters (5) | |
111.0 | - H - | 1 A, Vaterman LLC | Didi Vatermann | Shield Generator (3), Shield Booster (5) | |
113.1 | - H - | 2 A, Pater's Memorial | Juri Ishmaak | Mine Launcher (5), Torpedo Pylon (3), Seeker Missile Rack (3), Detailed Surface Scanner (2), Sensors (5), Frame Shift Wake Scanner (3), Kill Warrant Scanner (3), Missile Rack (3) | |
118.2 | - H - | A 1, Trader's Rest | Lei Cheung | Shield Generator (5), Shield Booster (3), Detailed Surface Scanner (2), Sensors (5) | |
131.4 | - M - | 6 a, Farseer Inc | Felicity Farseer | Frame Shift Drive (5), Thrusters (3), Sensors (3), Detailed Surface Scanner (3), Shield Booster (1), FSD Interdictor (1), Power Plant (1) | |
139.4 | - H - | 4 a, Fortune's Loss | Tiana Fortune | Collector Limpet Controller (5), FSD Interdictor (3), Frame Shift Wake Scanner (5), Kill Warrant Scanner (5), Fuel Transfer Limpet Controller (5), Manifest Scanner (5), Prospector Limpet Controller (5), Hatch Breaker Limpet Controller (5), Detailed Surface Scanner (3), Sensors (5) | |
145.8 | - M - | 4, Nemo Cyber Party Base | Zacariah Nemo | Plasma Accelerator (2), Multi-Cannon (3), Fragment Cannon (5) | |
163.5 | - M - | AB 5 D, Phoenix Base | Ram Tah | ECM (5), Point Defence (5), Collector Limpet Controller (4), Fuel Transfer Limpet Controller (4), Prospector Limpet Controller (4), Hatch Breaker Limpet Controller (3), Heat Sink Launcher (5), Chaff Launcher (5) | |
173.7 | - H - | 5 A, Broo's Legacy | Broo Tarquin | Burst Laser (5), Pulse Laser (5), Beam Laser (5) | |
181.9 | - L - | 5, Long Sight Base | Elvira Martuuk | Frame Shift Drive (5), Thrusters (2), Shield Generator (3), Shield Cell Bank (1) | |
264.0 | - L - | A 3 a, The Jet's Hole | Hera Tani | Power Distributor (3), Power Plant (5), Detailed Surface Scanner (5), Sensors (3) | |
876.9 | - H - | A 6, Cinder Dock | Chloe Sedesi | Frame Shift Drive (3), Thrusters (4) | |
21994.0 | - L - | A 2, The Watchtower | Marsha Hicks | ECM (5), Point Defence (5), Collector Limpet Controller (4), Fuel Transfer Limpet Controller (4), Prospector Limpet Controller (4), Hatch Breaker Limpet Controller (3), Heat Sink Launcher (5), Chaff Launcher (5) | |
22001.1 | - L - | A 2 b, Kraken's Retreat | Etienne Dorn | Life Support (3), Power Distributor (2), Plasma Accelerator (1), Sensors (1), Detailed Surface Scanner (1), Power Plant (1), Frame Shift Wake Scanner (1), Kill Warrant Scanner (1), Manifest Scanner (1), Rail Gun (1) | |
22013.5 | - L - | A 1 c, The Brig | Mel Brandon | Thrusters (4), Shield Generator (3), Shield Booster (3), Shield Cell Bank (2), Burst Laser (3), Pulse Laser (3), Beam Laser (3), Frame Shift Drive (2), FSD Interdictor (2) | |
22016.6 | - L - | 1 d, Sanctuary | Petra Olmanova | Armour (4), Hull Reinforcement Package (3), Chaff Launcher (2), ECM (2), Heatsink Launcher (2), Point Defence (2), Mine Launcher (1), Seeker Missile Rack (1), Missile Rack (1), Torpedo Pylon (1), AFMU (1) |
All the engineers information is taken from Qohen Leth's Engineering Database And Calculator. All credit goes to him.